The system is easy to install and requires no wiring, vehicle monitor connects to the 4CH HD wireless magnetic backup camera, monitoring the blind spots around the vehicle and reduce the possibility of scratches or collisions. The camera's magnetic base allows for quick installation and is independently powered by the built-in battery. The video transmission range is up to 200 metres (656 feet). The system is especially suitable for trucks, forklifts, bulldozers, cranes and other operating vehicles, providing a reliable monitoring solution for all kinds of complex working conditions.
WIRELESS MONITOR FEATURES
7 inch IPS LCD colour digital screen with 1024*RGB*600 HD resolution.
Support 1/2/4CH wireless video signal input, dual and quad split view display.
Support mirror switching, background multi-language switching, adaptive PAL NTSC System.
WIRELESS CAMERA FEATURES
Magnetic base for quick installation on vehicle metal surfaces.
Support IP68 waterproof & wide angle lens.
Built-in 6400mAh rechargeable battery, can work continuously for 18 hours.
Built-in 5pcs IR night vision light, automatic HD night vision.
Wireless Monitor | |
Model | CM-709MDW-HD |
Screen ratio | 16:9 / IPS |
Resolution | 1024*R.G.B*600 |
Back light | LED, brightness 500 cd/m2 |
Viewing angle | Hor. L(85) R(85) Ver. UP(85) DOWN(85) |
Trigger | 4 trigger control |
Wireless input | 4CH AHD wireless input |
Audio | without(customized) |
System | PAL/NTSC automatically |
Working frequency | 2400 ~ 2483.5MHz * |
Receiving sensitivity | -89dBm@4MHZ |
Image delay time | 120mS |
Transmission distance | 200M in open area |
Operating temperature | -20~+70 ºC 85%RH MAX |
Storage temperature | -30~+85 ºC 95%RH MAX |
Vibration rating | 4G |
Power consumption | <5W |
Power Supply | DC12-24V |
Wireless Magnetic Backup Camera | |
Model | AC-307MDW-HD |
Image sensor | CMOS 1/2.7” |
Effective pixels | 1280×720 pixels |
Viewing Angle | 140 degree |
2.4G Transmission Distance | 200M in open area |
System | N/P Automatically |
Spread Spectrum | FHSS(Adaptive frequency hopping) |
Transmission Bandwidth | 8MHz BER<1E-3 |
Battery Capacity | 6400mA |
Battery Indicator | support, 4 LED lights |
Battery Charging Time | DC5.5, 5~24Volts, 6hours |
Working Time with Fully Charged | 18 hours(under continuous working conditions) |
Camera Adjustable Angle | 0-100 degree |
Frequency | 2400-2483.5MHZ |
ON/OFF Mode | Long press to ON/OFF, short press to show battery status |
Installation Mode | Magnet base adsorption installation |
Night Vision | Infrared HD night vision |
SNR | 46.5dB |
Audio | without(customized) |
Waterproof level | IP67 |
Transmitting sensitivity | -89 dBm |
Material | Black aluminium alloy |
Shockproof Level | 4G |
Operation Temperature | –20℃ ~ 70℃, RH85%MAX |
Storage Temperature | –30℃ ~ 85℃, RH95%MAX |
Contact:Mr.Tom
Phone:13924650100
E-mail:aotop@263.net
Add:FL8,4 Bldg,Honghui Industrial Park,Liuxian 3 Rd,68 Zone,Bao'an,Shenzhen, China