7 inch AI BSD rear view Monitor with built-in 4CH AI algorithm detects pedestrians and vehicles around blind spot the vehicle, anti-collision warning alerting drivers to potential risks, improving driving safety! Built-in 256GB SD card allows cyclic recording without external DVR. For more AI BSD monitor details, please contact us sales@aotop.com.
PRODUCT FEATURES
1024*RGB*600 resolution, IPS LCD digital screen (full touch screen)
4CH x AHD cameras video signal input
Multiple video formats available to cameras: 720P / 1080P / AHD / PAL / NTSC
Built-in GPS antenna device, supported driving speed measurement
4 trigger lines input, trigger line definition, trigger delay & priority can be adjusted freely;
Built-in intelligent algorithm chip supported 4CH image blind spot detection; Pedestrian vehicle obstacle detection;
Available speaker BSD hazardous area approach audible warning
Full display & dual/triples/quad split view mode
Max. 256GB memory card (4CH DVR recorder)
Multi-language settings
Horizontal mirror image switching
DC 12-24V wide voltage
| Screen Ratio | 16:9 |
| Resolution | 1024*R.G.B*600 BOE |
| Backlight | LED, Brightness 500 Cd/M2 |
| Contrast | 500:1 |
| Viewing Angle | Up—85°, Down—85°,Left—85°, Right—85° |
| Operation Method | Full Screen Touch |
| OSD Control | Time Setting, Display Setting, Smart Drive, View Files, System Setting |
| Signal Input | P/N, 720P/1080P , 720N/1080N (The Type Of Video Signal Of 4 Channels Should Be The Same) |
| Recording | Support |
| SD Card Storage | Support 8-256G , High-Speed Card |
| Video Compression Format | H.264 Compression Mode |
| Video Playback | Single Channel Playback |
| File Format | TS |
| System Language | Chinese, English, Japanese, Korean |
| Display Image Switch | Double-Tap Touch Screen |
| Trigger | 4CH, With Guideline Function |
| Blind Spot Detection | Support 4 Channel Front、Left、Right、Back |
| Shockproof Level | 4G |
| Recording Audio | 4CH Recording (Not Including Audio From Camera) |
| Working Temperature | -20~+70 ºC |
| Working Humidity | 85%RH |
| Storage Temperature | -30~+80 ºC |
| Power Supply | 12-24V |
| Power Consumption | Normal Working Condition<11.4W |
| Booting Time | 4S |
| Current Consumption | DC12V≈550MA , Without Cameras |
| Speaker | BSD Warning From The Monitor (Audio From The Camera Is Not Supported) |











Contact:Mr.Tom
Phone:13924650100
E-mail:aotop@263.net
Add:FL8,4 Bldg,Honghui Industrial Park,Liuxian 3 Rd,68 Zone,Bao'an,Shenzhen, China